Jose Joe Balasquide Mobile Billboard Truck advertising

Jose Joe Balasquide Mobile Billboard Truck advertising

mobile_video_truck led-video-truck

Date Status Location Speed (mph) Battery Distance (mi) Lat/Lon
08/30/2016 10:32:55 AM Start 116 Bombay Street, Orlando, Florida, 32824, United States 3 89.00 0.00 28.413097/-81.372306
08/30/2016 10:33:12 AM Idle 116 Bombay Street, Orlando, Florida, 32824, United States 0 89.00 0.00 28.413104/-81.372297
08/30/2016 10:34:12 AM Moving 116 Bombay Street, Orlando, Florida, 32824, United States 11 89.00 0.35 28.412934/-81.372843
08/30/2016 10:35:12 AM Moving 10298-10322 South Orange Avenue, Orlando, Florida, 32824, United States 32 89.00 0.18 28.417907/-81.371681
08/30/2016 10:36:12 AM Idle 10001 South Orange Avenue, Orlando, Florida, 32824, United States 0 88.00 0.00 28.420377/-81.371042
08/30/2016 10:37:12 AM Idle 10025 South Orange Avenue, Orlando , Florida, 32824, United States 0 88.00 0.00 28.420406/-81.371142
08/30/2016 10:39:09 AM Idle 10025 South Orange Avenue, Orlando , Florida, 32824, United States 0 88.00 0.00 28.420399/-81.371145
08/30/2016 10:40:07 AM Idle 10001 South Orange Avenue, Orlando, Florida, 32824, United States 0 88.00 0.00 28.420415/-81.371018
08/30/2016 10:41:07 AM Idle 10001 South Orange Avenue, Orlando, Florida, 32824, United States 0 88.00 0.00 28.420340/-81.370943
08/30/2016 10:41:59 AM Idle 10001 South Orange Avenue, Orlando, Florida, 32824, United States 0 88.00 0.00 28.420326/-81.370924
08/30/2016 10:44:38 AM Moving 10001 South Orange Avenue, Orlando, Florida, 32824, United States 4 88.00 0.01 28.420468/-81.370883
08/30/2016 10:45:18 AM Moving 10001 South Orange Avenue, Orlando, Florida, 32824, United States 6 88.00 0.04 28.420360/-81.370976
08/30/2016 10:46:15 AM Idle 10025 South Orange Avenue, Orlando , Florida, 32824, United States 0 89.00 0.00 28.420724/-81.371398
08/30/2016 10:47:15 AM Moving 10025 South Orange Avenue, Orlando , Florida, 32824, United States 1 89.00 0.24 28.420737/-81.371424
08/30/2016 10:48:15 AM Moving 10324-10348 South Orange Avenue, Orlando, Florida, 32824, United States 34 89.00 0.65 28.417340/-81.372136
08/30/2016 10:49:15 AM Moving 11098 South Orange Avenue, Orlando, Florida, 32824, United States 41 89.00 0.52 28.408163/-81.374519
08/30/2016 10:50:16 AM Moving 201-221 Zell Drive, Orlando , Florida, 32824, United States 22 89.00 0.61 28.400896/-81.376488
08/30/2016 10:51:15 AM Moving 11975-11999 South Orange Avenue, Orlando , Florida, 32824, United States 38 90.00 0.68 28.392162/-81.375158
08/30/2016 10:52:15 AM Moving 13000-13760 South Orange Avenue, Orlando, Florida, 32824, United States 43 90.00 0.72 28.382322/-81.376220
08/30/2016 10:53:15 AM Moving 13915-13947 South Orange Avenue, Orlando, Florida, 32824, United States 43 90.00 0.20 28.372015/-81.378443
08/30/2016 10:53:35 AM Moving 13900 South Orange Avenue, Orlando , Florida, 32824, United States 43 90.00 0.27 28.369768/-81.380481
08/30/2016 10:54:15 AM Moving 13911-13929 South Orange Avenue, Orlando, Florida, 32824, United States 1 90.00 0.40 28.366605/-81.383057
08/30/2016 10:55:15 AM Moving 13915-13923 South Orange Avenue, Orlando, Florida, 32824, United States 35 90.00 0.59 28.361429/-81.386026
08/30/2016 10:56:15 AM Moving 13929-13947 South Orange Avenue, Orlando, Florida, 32837, United States 36 89.00 0.61 28.354181/-81.391112
08/30/2016 10:57:15 AM Moving 3122-3160 South Orange Avenue, Kissimmee, Florida, 34744, United States 37 89.00 0.37 28.345577/-81.393041
08/30/2016 10:58:15 AM Moving 801-1249 East Osceola Parkway, Kissimmee , Florida, 34744, United States 12 89.00 0.27 28.340285/-81.392790
08/30/2016 10:59:15 AM Moving 1383 East Osceola Parkway, Kissimmee , Florida, 34744, United States 1 89.00 0.12 28.340429/-81.388430
08/30/2016 11:00:15 AM Moving 1414 East Osceola Parkway, Kissimmee, Florida, 34744, United States 10 89.00 0.11 28.339915/-81.386492
08/30/2016 11:01:15 AM Idle 1424 Ridge Street, Kissimmee, Florida, 34744, United States 0 89.00 0.00 28.338362/-81.387107
08/30/2016 11:02:15 AM Moving 1424 Ridge Street, Kissimmee, Florida, 34744, United States 1 89.00 0.00 28.338319/-81.386996
08/30/2016 11:03:15 AM Idle 1424 Ridge Street, Kissimmee, Florida, 34744, United States 0 89.00 0.00 28.338342/-81.387015
08/30/2016 11:03:42 AM Moving 1424 Ridge Street, Kissimmee, Florida, 34744, United States 4 89.00 0.10 28.338629/-81.387229
08/30/2016 11:04:37 AM Moving 3000 Lions Court, Kissimmee, Florida, 34744, United States 8 89.00 0.09 28.337144/-81.387292
08/30/2016 11:05:37 AM Moving 3051 Lions Court, Kissimmee, Florida, 34744, United States 1 89.00 0.00 28.338296/-81.386761
08/30/2016 11:06:37 AM Idle 3051 Lions Court, Kissimmee, Florida, 34744, United States 0 87.00 0.00 28.338292/-81.386777
08/30/2016 11:07:19 AM Moving 3051 Lions Court, Kissimmee, Florida, 34744, United States 1 87.00 0.01 28.338355/-81.386758
08/30/2016 11:08:14 AM Idle 3051 Lions Court, Kissimmee, Florida, 34744, United States 0 87.00 0.00 28.338275/-81.386753
08/30/2016 11:09:14 AM Moving 3051 Lions Court, Kissimmee, Florida, 34744, United States 1 87.00 0.05 28.338261/-81.386855
08/30/2016 11:10:14 AM Moving 3042 Lions Court, Kissimmee, Florida, 34744, United States 11 87.00 0.20 28.338888/-81.386643
08/30/2016 11:11:14 AM Moving 1483-1489 East Osceola Parkway, Kissimmee, Florida, 34744, United States 18 88.00 0.09 28.340570/-81.384041
08/30/2016 11:12:14 AM Moving 1477-1479 East Osceola Parkway, Kissimmee, Florida, 34744, United States 28 88.00 0.09 28.340567/-81.385480
08/30/2016 11:13:14 AM Moving 1473 East Osceola Parkway, Kissimmee , Florida, 34744, United States 1 88.00 0.08 28.340527/-81.387022
08/30/2016 11:14:14 AM Moving 3144-3172 Michigan Avenue, Kissimmee, Florida, 34744, United States 18 88.00 0.26 28.339980/-81.388088
08/30/2016 11:15:14 AM Moving 2982-2984 Michigan Avenue, Kissimmee , Florida, 34744, United States 21 88.00 0.52 28.336734/-81.390158
08/30/2016 11:16:14 AM Moving 2770-2776 Michigan Avenue, Kissimmee, Florida, 34744, United States 35 88.00 0.25 28.329280/-81.391309
08/30/2016 11:17:14 AM Idle 2692-2702 Michigan Avenue, Kissimmee, Florida, 34744, United States 0 88.00 0.00 28.325728/-81.391342
08/30/2016 11:18:14 AM Moving 2663-2681 Michigan Avenue, Kissimmee, Florida, 34744, United States 23 88.00 0.37 28.324679/-81.391317
08/30/2016 11:19:14 AM Moving 2493-2501 Michigan Avenue, Kissimmee, Florida, 34744, United States 1 88.00 0.25 28.319311/-81.391326
08/30/2016 11:20:14 AM Idle 2369-2399 Michigan Avenue, Kissimmee, Florida, 34744, United States 0 88.00 0.00 28.315655/-81.391277
08/30/2016 11:21:14 AM Moving 1335 Mill Slough Road, Kissimmee, Florida, 34744, United States 22 88.00 0.40 28.315285/-81.390029
08/30/2016 11:22:14 AM Moving 1480-1492 Mill Slough Road, Kissimmee, Florida, 34744, United States 23 88.00 0.26 28.315274/-81.383450
08/30/2016 11:23:14 AM Moving 1584 Mill Slough Road, Kissimmee, Florida, 34744, United States 9 88.00 0.15 28.315084/-81.379250
08/30/2016 11:24:16 AM Moving 1550 Heather Way, Kissimmee, Florida, 34744, United States 11 88.00 0.04 28.313395/-81.380804
08/30/2016 11:25:15 AM Moving 1574 Heather Way, Kissimmee, Florida, 34744, United States 10 88.00 0.11 28.313410/-81.380089
08/30/2016 11:26:16 AM Moving 1584 Mill Slough Road, Kissimmee, Florida, 34744, United States 9 88.00 0.14 28.314796/-81.379269
08/30/2016 11:27:15 AM Idle 1500-1550 Mill Slough Road, Kissimmee, Florida, 34744, United States 0 88.00 0.00 28.315243/-81.381530
08/30/2016 11:28:15 AM Moving 1500-1550 Mill Slough Road, Kissimmee, Florida, 34744, United States 2 88.00 0.00 28.315266/-81.381555
08/30/2016 11:29:15 AM Moving 1500-1550 Mill Slough Road, Kissimmee, Florida, 34744, United States 1 88.00 0.03 28.315269/-81.381532
08/30/2016 11:30:15 AM Moving 1500-1550 Mill Slough Road, Kissimmee, Florida, 34744, United States 11 88.00 0.35 28.315201/-81.382026
08/30/2016 11:31:15 AM Moving Mill Slough Road, Kissimmee, Florida, 34744, United States 22 87.00 0.20 28.315298/-81.387764
08/30/2016 11:32:15 AM Moving 2369-2399 Michigan Avenue, Kissimmee, Florida, 34744, United States 1 87.00 0.00 28.315338/-81.391101
08/30/2016 11:33:15 AM Moving 2369-2399 Michigan Avenue, Kissimmee, Florida, 34744, United States 1 87.00 0.44 28.315319/-81.391132
08/30/2016 11:34:15 AM Moving 2001-2015 Michigan Avenue, Kissimmee, Florida, 34744, United States 36 87.00 0.30 28.308949/-81.391351
08/30/2016 11:35:15 AM Idle 1259-1299 East Irlo Bronson Memorial Highway, Kissimmee , Florida, 34744, United States 0 87.00 0.00 28.304648/-81.391369
08/30/2016 11:36:15 AM Idle 1259-1299 East Irlo Bronson Memorial Highway, Kissimmee , Florida, 34744, United States 0 87.00 0.00 28.304609/-81.391357
08/30/2016 11:37:15 AM Idle 1259-1299 East Irlo Bronson Memorial Highway, Kissimmee , Florida, 34744, United States 0 87.00 0.00 28.304572/-81.391362
08/30/2016 11:38:15 AM Moving 1401-1409 East Irlo Bronson Memorial Highway, Kissimmee, Florida, 34744, United States 34 87.00 0.63 28.304137/-81.387827
08/30/2016 11:39:15 AM Moving 1602-1630 East Vine Street, Kissimmee, Florida, 34744, United States 40 87.00 0.24 28.302463/-81.377578
08/30/2016 11:40:16 AM Moving 1823 Fortune Road, Kissimmee, Florida, 34744, United States 19 87.00 0.84 28.300826/-81.374167
08/30/2016 11:41:48 AM Moving 2000-2064 Fortune Road, Kissimmee, Florida, 34743, United States 38 87.00 0.28 28.304055/-81.360852
08/30/2016 11:42:15 AM Moving 2226 Boggy Creek Road, Kissimmee, Florida, 34743, United States 34 87.00 0.04 28.304260/-81.356215
08/30/2016 11:43:16 AM Moving Lakeside Drive, Kissimmee, Florida, 34743, United States 1 87.00 0.21 28.304321/-81.355487
08/30/2016 11:44:17 AM Moving 2238-2296 Lakeside Drive, Kissimmee, Florida, 34743, United States 21 87.00 0.37 28.307295/-81.355085
08/30/2016 11:45:15 AM Moving 2390-2398 Lakeside Drive, Kissimmee, Florida, 34743, United States 19 87.00 0.16 28.312523/-81.354163
08/30/2016 11:46:17 AM Moving Remington Pointe Boulevard, Kissimmee, Florida, 34743, United States 8 87.00 0.02 28.313963/-81.352133
08/30/2016 11:47:19 AM Moving 2407-2409 Lakeside Drive, Kissimmee, Florida, 34743, United States 5 87.00 0.10 28.314154/-81.352307
08/30/2016 11:48:46 AM Moving Westlake Drive, Kissimmee, Florida, 34743, United States 4 87.00 0.02 28.313025/-81.353232
08/30/2016 11:49:15 AM Moving 2401-2405 Lakeside Drive, Kissimmee, Florida, 34743, United States 1 87.00 0.02 28.313114/-81.353468
08/30/2016 11:50:22 AM Moving 2391-2399 Lakeside Drive, Kissimmee, Florida, 34743, United States 5 87.00 0.02 28.312805/-81.353428
08/30/2016 11:51:16 AM Idle 2391-2399 Lakeside Drive, Kissimmee, Florida, 34743, United States 0 87.00 0.00 28.313015/-81.353488
08/30/2016 11:52:16 AM Idle 2401-2405 Lakeside Drive, Kissimmee, Florida, 34743, United States 0 87.00 0.00 28.313012/-81.353377
08/30/2016 11:53:16 AM Idle 2391-2399 Lakeside Drive, Kissimmee, Florida, 34743, United States 0 87.00 0.00 28.313008/-81.353392
08/30/2016 11:54:16 AM Idle 2401-2405 Lakeside Drive, Kissimmee, Florida, 34743, United States 0 87.00 0.00 28.313033/-81.353368
08/30/2016 11:55:16 AM Moving 2391-2399 Lakeside Drive, Kissimmee, Florida, 34743, United States 1 87.00 0.08 28.313016/-81.353401
08/30/2016 11:56:16 AM Moving 2401-2405 Lakeside Drive, Kissimmee, Florida, 34743, United States 8 87.00 0.03 28.314077/-81.352879
08/30/2016 11:57:16 AM Moving 2400-2404 Lakeside Drive, Kissimmee, Florida, 34743, United States 16 87.00 0.38 28.313831/-81.353203
08/30/2016 11:58:16 AM Moving 2298-2368 Lakeside Drive, Kissimmee, Florida, 34743, United States 23 87.00 0.29 28.308697/-81.355267
08/30/2016 11:59:16 AM Idle Lakeside Drive, Kissimmee, Florida, 34743, United States 0 87.00 0.00 28.304474/-81.355419
08/30/2016 12:00:16 PM Moving 2080 County Road 530, Kissimmee, Florida, 34743, United States 32 87.00 0.55 28.304354/-81.358352
08/30/2016 12:01:16 PM Moving 1900-1908 Fortune Road, Kissimmee, Florida, 34744, United States 30 86.00 0.24 28.304227/-81.367312
08/30/2016 12:02:16 PM Moving 1734-1798 Old Boggy Creek Road, Kissimmee, Florida, 34744, United States 18 86.00 0.34 28.303877/-81.371303
08/30/2016 12:03:16 PM Moving 1667-1695 East Irlo Bronson Memorial Highway, Kissimmee, Florida, 34744, United States 31 86.00 0.53 28.301989/-81.376464
08/30/2016 12:04:16 PM Moving 1386-1430 East Irlo Bronson Memorial Highway, Kissimmee, Florida, 34744, United States 28 86.00 0.29 28.304316/-81.384687
08/30/2016 12:05:16 PM Moving 1355-1367 East Irlo Bronson Memorial Highway, Kissimmee, Florida, 34744, United States 19 86.00 0.38 28.304426/-81.389388
08/30/2016 12:06:16 PM Moving 901-977 East Irlo Bronson Memorial Highway, Kissimmee, Florida, 34744, United States 25 86.00 0.17 28.304636/-81.395674
08/30/2016 12:07:16 PM Moving 519 East Vine Street, Kissimmee , Florida, 34744, United States 4 86.00 0.10 28.304644/-81.398437
08/30/2016 12:08:16 PM Moving 1415-1423 Smith Street, Kissimmee, Florida, 34744, United States 13 86.00 0.21 28.305149/-81.399891
08/30/2016 12:09:16 PM Moving 1804 Smith Street, Kissimmee, Florida, 34744, United States 7 86.00 0.03 28.308108/-81.400212
08/30/2016 12:10:16 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308189/-81.400773
08/30/2016 12:11:16 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308112/-81.400771
08/30/2016 12:12:16 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308208/-81.400786
08/30/2016 12:13:07 PM Moving 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 1 86.00 0.01 28.308083/-81.400741
08/30/2016 12:14:04 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308156/-81.400842
08/30/2016 12:15:04 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308224/-81.400857
08/30/2016 12:16:04 PM Idle 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 0 86.00 0.00 28.308160/-81.400760
08/30/2016 12:17:04 PM Moving 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 1 85.00 0.00 28.308179/-81.400732
08/30/2016 12:18:04 PM Moving 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 1 85.00 0.01 28.308175/-81.400727
08/30/2016 12:19:04 PM Moving 311 East Columbia Avenue, Kissimmee, Florida, 34744, United States 1 85.00 0.11 28.308260/-81.400795
08/30/2016 12:20:04 PM Moving 101-199 East Columbia Avenue, Kissimmee, Florida, 34744, United States 12 85.00 0.06 28.308116/-81.402558
08/30/2016 12:21:04 PM Idle 1900-1918 North Main Street, Kissimmee, Florida, 34744, United States 0 85.00 0.00 28.308155/-81.403526
08/30/2016 12:22:04 PM Moving 1610 North Main Street, Kissimmee, Florida, 34744, United States 11 84.00 0.12 28.306658/-81.403764
08/30/2016 12:23:04 PM Moving 1400-1418 North Main Street, Kissimmee , Florida, 34744, United States 2 84.00 0.00 28.304915/-81.403747
08/30/2016 12:24:04 PM Moving 1400-1418 North Main Street, Kissimmee , Florida, 34744, United States 1 84.00 0.13 28.304906/-81.403740
08/30/2016 12:25:04 PM Moving 1100-1196 North Main Street, Kissimmee, Florida, 34744, United States 22 84.00 0.36 28.303032/-81.403693
08/30/2016 12:26:04 PM Moving 1-99 West Park Street, Kissimmee, Florida, 34744, United States 22 84.00 0.15 28.297830/-81.403723
08/30/2016 12:27:04 PM Moving 16-98 Neptune Road, Kissimmee, Florida, 34741, United States 1 84.00 0.07 28.295687/-81.403907
08/30/2016 12:28:04 PM Moving 2-98 West Sproule Avenue, Kissimmee, Florida, 34741, United States 7 84.00 0.08 28.294886/-81.404642
08/30/2016 12:29:04 PM Moving 231 County Road 532, Kissimmee , Florida, 34741, United States 1 84.00 0.10 28.294155/-81.405589
08/30/2016 12:30:04 PM Moving 200-254 East Dakin Avenue, Kissimmee, Florida, 34741, United States 8 84.00 0.09 28.293117/-81.404393
08/30/2016 12:31:04 PM Idle Johnston Street, Kissimmee, Florida, 34741, United States 0 84.00 0.00 28.292125/-81.403436
08/30/2016 12:32:04 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 84.00 0.00 28.292646/-81.403043
08/30/2016 12:33:04 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 84.00 0.00 28.292677/-81.403059
08/30/2016 12:34:04 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 84.00 0.00 28.292655/-81.403055
08/30/2016 12:35:04 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 84.00 0.00 28.292640/-81.403057
08/30/2016 12:36:04 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 84.00 0.00 28.292659/-81.403023
08/30/2016 12:37:04 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 83.00 0.00 28.292662/-81.403041
08/30/2016 12:38:04 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 83.00 0.00 28.292624/-81.403075
08/30/2016 12:39:04 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 83.00 0.00 28.292605/-81.403078
08/30/2016 12:40:05 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 83.00 0.00 28.292554/-81.403086
08/30/2016 12:41:05 PM Idle East Dakin Avenue, Kissimmee, Florida, 34741, United States 0 83.00 0.00 28.292624/-81.403161
08/30/2016 12:42:05 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 83.00 0.01 28.292683/-81.403153
08/30/2016 12:43:09 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 83.00 0.01 28.292601/-81.403015
08/30/2016 12:44:08 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 1 83.00 0.03 28.292672/-81.403045
08/30/2016 12:45:05 PM Moving East Dakin Avenue, Kissimmee, Florida, 34741, United States 4 83.00 0.07 28.292710/-81.403617
08/30/2016 12:46:05 PM Moving 108 East Dakin Avenue, Kissimmee, Florida, 34741, United States 3 83.00 0.10 28.293346/-81.404573
08/30/2016 12:47:05 PM Moving 14 West Dakin Avenue, Kissimmee, Florida, 34741, United States 10 83.00 0.18 28.294380/-81.405836
08/30/2016 12:48:08 PM Moving 253-299 West Dakin Avenue, Kissimmee, Florida, 34741, United States 12 83.00 0.09 28.296240/-81.407830
08/30/2016 12:49:10 PM Moving 625-699 North Central Avenue, Kissimmee, Florida, 34741, United States 13 83.00 0.29 28.297598/-81.407860
08/30/2016 12:50:05 PM Moving 1053-1093 North Central Avenue, Kissimmee, Florida, 34741, United States 19 83.00 0.17 28.301765/-81.407785
08/30/2016 12:51:05 PM Moving 400-410 West Irlo Bronson Memorial Highway, Kissimmee , Florida, 34741, United States 2 83.00 0.01 28.304274/-81.407813
08/30/2016 12:52:05 PM Moving 400-410 West Irlo Bronson Memorial Highway, Kissimmee , Florida, 34741, United States 1 83.00 0.04 28.304448/-81.407838
08/30/2016 12:53:05 PM Moving 410 West Irlo Bronson Memorial Highway, Kissimmee, Florida, 34741, United States 16 83.00 0.37 28.304463/-81.408560
08/30/2016 12:54:07 PM Moving 1055-1099 West Irlo Bronson Memorial Highway, Kissimmee , Florida, 34741, United States 6 83.00 0.01 28.304615/-81.414562
08/30/2016 12:55:10 PM Moving 1055-1099 West Irlo Bronson Memorial Highway, Kissimmee , Florida, 34741, United States 1 83.00 0.06 28.304628/-81.414792
08/30/2016 12:56:05 PM Moving 1107-1279 Highway 17, Kissimmee, Florida, 34741, United States 9 83.00 0.13 28.304793/-81.415822
08/30/2016 12:57:05 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 1 83.00 0.01 28.306577/-81.415318
08/30/2016 12:58:05 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 2 83.00 0.01 28.306415/-81.415295
08/30/2016 12:59:07 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 1 83.00 0.00 28.306518/-81.415423
08/30/2016 1:00:05 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 2 83.00 0.00 28.306471/-81.415414
08/30/2016 1:01:05 PM Idle 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 0 83.00 0.00 28.306493/-81.415399
08/30/2016 1:02:05 PM Idle 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 0 83.00 0.00 28.306486/-81.415379
08/30/2016 1:03:19 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 1 83.00 0.01 28.306639/-81.415484
08/30/2016 1:04:02 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 9 83.00 0.02 28.306708/-81.415539
08/30/2016 1:05:03 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 2 83.00 0.00 28.306511/-81.415410
08/30/2016 1:06:00 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 1 83.00 0.00 28.306560/-81.415456
08/30/2016 1:07:00 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 1 83.00 0.00 28.306568/-81.415415
08/30/2016 1:08:07 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 3 83.00 0.01 28.306506/-81.415375
08/30/2016 1:09:00 PM Moving 1551-1571 North John Young Parkway, Kissimmee, Florida, 34741, United States 3 83.00 0.07 28.306546/-81.415518
08/30/2016 1:10:08 PM Moving 1595-1627 North John Young Parkway, Kissimmee, Florida, 34741, United States 2 83.00 0.02 28.307454/-81.415825
08/30/2016 1:10:28 PM Idle 1628-1698 North John Young Parkway, Kissimmee , Florida, 34741, United States 0 83.00 0.00 28.307717/-81.415886
08/30/2016 1:11:02 PM Moving 1628-1698 North John Young Parkway, Kissimmee , Florida, 34741, United States 4 83.00 0.22 28.307825/-81.416053
08/30/2016 1:12:02 PM Moving 1400-1488 North John Young Parkway, Kissimmee , Florida, 34741, United States 14 83.00 0.29 28.304616/-81.416065
08/30/2016 1:14:12 PM Moving 924-946 North John Young Parkway, Kissimmee , Florida, 34741, United States 15 83.00 0.19 28.300385/-81.416154
08/30/2016 1:15:00 PM Moving 610 U.S. 92, Kissimmee, Florida, 34741, United States 1 83.00 0.15 28.297674/-81.416066
08/30/2016 1:16:02 PM Moving 602 U.S. 92, Kissimmee, Florida, 34741, United States 23 83.00 0.25 28.295538/-81.416114
08/30/2016 1:17:00 PM Moving 1-61 North John Young Parkway, Kissimmee, Florida, 34741, United States 2 84.00 0.00 28.291964/-81.416141
08/30/2016 1:18:00 PM Idle 1-61 North John Young Parkway, Kissimmee, Florida, 34741, United States 0 84.00 0.00 28.291931/-81.416135
08/30/2016 1:19:00 PM Moving 303 South John Young Parkway, Kissimmee , Florida, 34741, United States 21 84.00 0.63 28.288903/-81.416142
08/30/2016 1:20:24 PM Moving 1246-1252 U.S. 17, Kissimmee , Florida, 34741, United States 6 84.00 0.00 28.279823/-81.416457
08/30/2016 1:21:00 PM Moving 1246-1252 U.S. 17, Kissimmee , Florida, 34741, United States 1 84.00 0.18 28.279842/-81.416396
08/30/2016 1:22:00 PM Moving 1032-1098 South John Young Parkway, Kissimmee, Florida, 34741, United States 9 84.00 0.06 28.282421/-81.415917
08/30/2016 1:23:10 PM Moving 1003 South John Young Parkway, Kissimmee, Florida, 34741, United States 4 84.00 0.03 28.281721/-81.415414
08/30/2016 1:24:01 PM Idle 1101-1143 South John Young Parkway, Kissimmee , Florida, 34741, United States 0 84.00 0.00 28.282041/-81.415842
08/30/2016 1:25:01 PM Moving 1003 South John Young Parkway, Kissimmee, Florida, 34741, United States 6 84.00 0.02 28.282105/-81.415605
08/30/2016 1:26:01 PM Moving 1003 South John Young Parkway, Kissimmee, Florida, 34741, United States 5 84.00 0.11 28.282403/-81.415712
08/30/2016 1:27:01 PM Moving 727-897 South John Young Parkway, Kissimmee , Florida, 34741, United States 12 84.00 0.40 28.283926/-81.415981
08/30/2016 1:28:03 PM Moving 1201-1251 Patrick Street, Kissimmee , Florida, 34741, United States 16 84.00 0.01 28.289773/-81.416109
08/30/2016 1:29:01 PM Moving 1201-1251 Patrick Street, Kissimmee , Florida, 34741, United States 1 84.00 0.04 28.289845/-81.415947
08/30/2016 1:30:01 PM Moving 1253-1299 Patrick Street, Kissimmee, Florida, 34741, United States 13 84.00 0.32 28.289827/-81.416662
08/30/2016 1:31:02 PM Moving 1718 Patrick Street, Kissimmee, Florida, 34741, United States 20 84.00 0.18 28.289817/-81.422001
08/30/2016 1:32:01 PM Moving 2051-2099 Valencia Circle, Kissimmee, Florida, 34741, United States 14 86.00 0.16 28.291309/-81.424353
08/30/2016 1:33:01 PM Moving 2117 West Mabbette Street, Kissimmee, Florida, 34741, United States 6 86.00 0.04 28.293597/-81.425125
08/30/2016 1:34:05 PM Moving 2117-2199 West Mabbette Street, Kissimmee, Florida, 34741, United States 3 86.00 0.03 28.293306/-81.425748
08/30/2016 1:35:02 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 1 86.00 0.00 28.293253/-81.425241
08/30/2016 1:36:05 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 5 86.00 0.07 28.293243/-81.425319
08/30/2016 1:37:01 PM Moving 101-199 North Alaska Avenue, Kissimmee, Florida, 34741, United States 5 87.00 0.04 28.293224/-81.426462
08/30/2016 1:38:01 PM Moving 2117-2199 West Mabbette Street, Kissimmee, Florida, 34741, United States 1 87.00 0.02 28.293304/-81.425788
08/30/2016 1:39:03 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 4 87.00 0.02 28.293038/-81.425753
08/30/2016 1:41:07 PM Moving 2117-2199 West Mabbette Street, Kissimmee, Florida, 34741, United States 2 87.00 0.01 28.293237/-81.425538
08/30/2016 1:42:27 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 4 87.00 0.01 28.293254/-81.425310
08/30/2016 1:43:10 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 1 87.00 0.00 28.293243/-81.425420
08/30/2016 1:44:10 PM Idle 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 0 87.00 0.00 28.293237/-81.425422
08/30/2016 1:44:34 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 1 87.00 0.01 28.293240/-81.425386
08/30/2016 1:45:30 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 1 87.00 0.01 28.293253/-81.425480
08/30/2016 1:46:30 PM Moving 2118 West Mabbette Street, Kissimmee, Florida, 34741, United States 2 87.00 0.06 28.293225/-81.425394
